Boats Targeted Data List UK

$6.99

  • Country: United Kingdom
  • Categories: 36
  • Businesses: 1990
  • Addresses: 1977
  • Websites: 1679
  • Emails: 706
  • Phone Numbers: 1991
  • Last Updated: 29/07/2020
SKU: DD175 Category: Tag:

Description

All business details provided here on this list is GDPR compliant and has been gathered together from public websites and social media for your convenience.

Country: United Kingdom

Data Quantities

Categories Businesses Addresses Websites Emails Phone numbers
anchor chains 109 109 97 27 109
anchors 97 96 90 28 97
barges 24 24 21 9 24
berthing 43 43 40 12 43
bevel gears 18 18 18 0 18
boat accessories 81 81 72 28 81
boat canopies 11 10 9 6 11
boat covers 126 123 103 49 126
boat electronics 98 98 84 36 98
boat moorings 90 90 84 24 90
boat painting 176 176 148 60 176
boat sales 71 70 68 27 71
boat spares 26 26 25 7 26
boat storage 45 44 42 20 45
boat trailers 123 120 92 24 123
boat transport 11 11 11 2 11
boat upholstery 8 8 7 4 8
boat yards 127 127 104 44 127
boats 49 48 42 15 49
boats and smallcraft 46 46 36 17 46
canal boats 36 36 33 14 36
canoes 34 34 29 15 34
cruisers 42 42 34 11 42
day boats 15 15 15 14 15
diving boats 3 3 2 2 3
party boats 17 16 17 14 17
pleasure boats 19 18 18 18 19
port authorities 231 231 184 116 232
rope cord and twine 101 101 65 44 101
safety netting 23 23 14 0 23
sail makers 48 48 37 0 48
sailcloth 6 6 6 0 6
slipways 6 6 6 0 6
speedboats 11 11 10 10 11
tugs 8 8 7 0 8
wooden boats 11 11 9 9 11

Total

Categories Businesses Addresses Websites Emails Phone numbers
36 1990 1977 1679 706 1991

 

You may also like…

Wasim Jabbar

Hi, I'm Wasim - a startup founder and proud dad of two sons. With 15 years of experience building startups, I'd like to share my secret to achieving business success - quality marketing leads. Signup today to gain access to over 52 million leads worldwide.

Recent Content