Food Targeted Data List UK

$12.99

  • Country: United Kingdom
  • Categories: 67
  • Businesses: 5687
  • Addresses: 5616
  • Websites: 4251
  • Emails: 1411
  • Phone Numbers: 5621
  • Last Updated: 22/07/2020
SKU: DD91 Category: Tag:

Description

All business details provided here on this list is GDPR compliant and has been gathered together from public websites and social media for your convenience.

Country: United Kingdom

Data Quantities

Categories Businesses Addresses Websites Emails Phone numbers
bagels 130 130 59 12 129
baguettes 204 204 120 20 204
baps 22 22 20 7 22
barn eggs 17 16 10 2 17
beekeeping 218 216 131 49 218
belgian chocolates 146 144 113 21 143
biscuits 80 78 63 16 80
box schemes 41 41 38 8 41
bread 150 149 109 33 147
bread rolls 220 216 163 44 220
breakfast 181 180 158 59 181
breakfast cereals 41 42 34 6 41
british cheeses 69 69 62 9 69
buffets 195 189 172 58 195
butter 181 180 145 41 181
candyfloss 34 33 27 7 33
caviar 16 16 16 9 16
charcuterie 23 23 21 12 23
cheeses 75 75 66 50 74
chocolate delivery 81 81 76 24 81
chocolate fountain hire 130 127 106 34 130
chocolate fountains 35 35 24 2 35
chocolates 125 118 117 34 124
chorizo 26 26 22 7 26
continental cheeses 37 37 34 18 37
cream 117 113 93 23 117
crockery 61 60 53 26 60
crockery hire 68 68 55 37 68
cupcakes 103 92 90 14 103
dairies 151 150 59 26 151
dairy markets 2 2 2 2 2
dairy products 126 126 67 43 126
dim sum 119 119 100 42 118
ethnic foods 7 7 7 3 7
gluten free foods 46 46 38 23 46
ice cream parlours 144 143 93 19 112
indian food 48 48 38 4 48
italian 167 167 156 28 167
olives 45 45 37 26 45
organic eggs 7 7 6 4 7
organic foods 177 175 105 44 176
organic vegetables 75 75 62 28 75
pasta 92 92 82 40 92
pasteurised eggs 6 5 5 5 6
pasties 40 40 18 9 40
patisseries 165 165 146 38 164
pickles 38 38 30 17 38
pies 59 59 24 14 59
popcorn 31 31 23 15 29
quiches 25 25 23 14 25
rice 22 22 17 8 22
salami 12 12 11 0 12
sandwiches 126 126 35 15 126
sauces 92 90 78 0 92
seafood 59 59 39 19 59
snacks 108 104 76 0 103
soups 63 62 38 23 62
spices 104 100 82 48 104
sugar 77 76 65 0 77
sugar craft 105 103 94 63 105
sweets 150 146 77 0 141
tea merchants 158 157 137 36 158
terrines 2 2 2 0 2
tinned foods 52 52 49 0 49
vending machines 43 43 32 22 43
vinegars 26 26 24 15 26
wholefoods 92 91 77 36 92

Total

Categories Businesses Addresses Websites Emails Phone numbers
67 5687 5616 4251 1411 5621

 

You may also like…

Wasim Jabbar

Hi, I'm Wasim - a startup founder and proud dad of two sons. With 15 years of experience building startups, I'd like to share my secret to achieving business success - quality marketing leads. Signup today to gain access to over 52 million leads worldwide.

Recent Content