Meat & Fish Targeted Data List UK

$4.99

  • Country: United Kingdom
  • Categories: 35
  • Businesses: 2398
  • Addresses: 2378
  • Websites: 1759
  • Emails: 607
  • Phone Numbers: 2396
  • Last Updated: 22/07/2020
SKU: DD93 Category: Tag:

Description

All business details provided here on this list is GDPR compliant and has been gathered together from public websites and social media for your convenience.

Country: United Kingdom

Data Quantities

Categories Businesses Addresses Websites Emails Phone numbers
aberdeen angus beef 246 243 169 50 246
bacon 70 69 50 17 70
beef 137 135 107 23 137
black pudding 183 183 125 50 183
boar 55 55 44 20 55
bone meal 193 192 171 47 193
burgers 197 197 114 15 197
chicken 35 34 24 6 35
clams 18 18 16 10 18
cockles 1 1 1 1 1
cod 43 43 30 13 43
cooked meats 55 55 28 7 55
crab 189 188 140 25 189
cured meats 30 30 25 8 30
grouse 21 21 16 12 21
organic meat 62 61 48 30 62
oysters 13 13 8 6 13
pheasant 55 54 51 33 55
plaice 26 26 12 12 25
pork 12 12 10 6 12
poultry 19 19 12 10 19
prawns 7 7 6 6 7
salmon 35 34 25 0 35
sausages 28 28 22 19 28
scallops 13 13 12 12 13
sea bass 7 7 7 7 7
shellfish 87 87 35 0 86
smoked fish 9 9 7 6 9
smoked trout 16 16 16 16 16
spit roasts 181 176 173 38 181
sport fishing 238 237 159 80 238
steak 15 15 11 0 15
tuna 14 14 13 0 14
turkey 30 28 28 0 30
wholesale butchers 58 58 44 22 58

Total

Categories Businesses Addresses Websites Emails Phone numbers
35 2398 2378 1759 607 2396

 

You may also like…

Wasim Jabbar

Hi, I'm Wasim - a startup founder and proud dad of two sons. With 15 years of experience building startups, I'd like to share my secret to achieving business success - quality marketing leads. Signup today to gain access to over 52 million leads worldwide.

Recent Content