Restaurants & Takeaways Targeted Data List UK

$16.99

  • Country: United Kingdom
  • Categories: 62
  • Businesses: 8595
  • Addresses: 8580
  • Websites: 6814
  • Emails: 1592
  • Phone Numbers: 8412
  • Last Updated: 22/07/2020
SKU: DD94 Category: Tag:

Description

All business details provided here on this list is GDPR compliant and has been gathered together from public websites and social media for your convenience.

Country: United Kingdom

Data Quantities

Categories Businesses Addresses Websites Emails Phone numbers
african restaurants 250 250 111 21 236
afternoon teas 249 248 213 49 249
american restaurants 250 250 218 19 246
armenian restaurants 5 5 5 0 5
asian restaurants 100 100 91 10 99
austrian restaurants 11 11 10 2 11
bangladeshi restaurants 250 248 204 0 249
belgian restaurants 15 15 11 4 15
bistros 249 249 217 62 249
british restaurants 149 148 140 44 149
caribbean restaurants 246 246 144 22 242
carvery 179 179 160 24 179
child friendly 85 82 77 23 85
chinese deliveries 233 233 163 21 233
chinese food 206 206 197 10 169
chippy 198 198 74 6 191
country pubs 126 126 115 29 126
curries 74 74 61 30 74
dart boards 50 50 42 26 50
eating out 169 168 151 67 169
english restaurants 116 116 96 40 116
ethiopian restaurants 4 4 4 1 4
european restaurants 238 238 179 94 223
gastro pubs 65 65 61 47 65
greek restaurants 241 241 169 65 237
nepalese restaurants 184 184 123 50 182
noodle bars 75 75 65 59 73
pakistani restaurants 88 87 78 30 88
pastries 41 41 31 13 41
persian restaurants 137 137 90 26 132
pizzerias 229 229 207 41 229
polish restaurants 115 115 33 10 93
portuguese restaurants 247 247 242 3 247
private dining 90 89 87 59 90
real ale pubs 38 38 36 26 38
restaurant equipment 40 39 40 39 40
russian restaurants 18 18 12 4 18
salad bars 70 70 58 0 70
salads 76 75 64 0 76
scottish restaurants 215 215 165 82 204
seafood restaurants 236 236 207 105 233
set menus 57 57 40 18 57
smoothies 94 94 69 17 93
spanish restaurants 136 136 100 0 132
speciality restaurants 179 179 144 68 178
sports bars 115 115 61 0 105
steakhouse restaurants 176 176 159 0 176
sunday lunches 55 55 51 43 55
sushi 237 237 224 0 236
sushi deliveries 71 71 56 0 70
sushi restaurants 123 123 117 72 112
takeaway deliveries 97 96 69 0 97
takeaway menus 102 102 86 0 102
tapas restaurants 198 198 165 1 197
tex mex restaurants 112 112 105 0 112
thai restaurants 219 219 181 0 219
thai takeaways 150 150 134 10 150
traditional lunches 50 50 46 0 50
traditional restaurants 147 147 110 0 147
turkish restaurants 245 245 181 0 244
vegetarian restaurants 133 131 109 49 131
vietnamese restaurants 242 242 156 51 224

Total

Categories Businesses Addresses Websites Emails Phone numbers
62 8595 8580 6814 1592 8412

 

You may also like…

Wasim Jabbar

Hi, I'm Wasim - a startup founder and proud dad of two sons. With 15 years of experience building startups, I'd like to share my secret to achieving business success - quality marketing leads. Signup today to gain access to over 52 million leads worldwide.

Recent Content